car and auto insurance quote car insurance rate car insurance
insurance quotes car insurance quotes insurance rates canada car insurance car and auto insurance auto insurance quotes canada insurance quotes canada insurance rates car and auto

Insurance Rate Review

Presented by InsuranceHotline.com

Car Insurance Profile #2C

33 Year Old Married Male driving a 2001 GMC Envoy *

32 Year Old Married Female driving a 1997 Pontiac Grand Am with a clean driving record

* Male driver has 1 claim in the last 6 months

City Postal Code Low Premium High Premium Low-High Difference Average Premium
Barrie L4M $2,241 $6,630 296% $3,816
Brampton L6P $3,091 $10,108 327% $4,761
Brockville K6V $2,023 $6,370 315% $3,354
Burlington L7L $2,606 $8,120 312% $4,192
Chatham N7L $2,419 $6,426 266% $3,731
Cornwall K6H $2,146 $6,632 309% $3,634
Dryden P8N $2,541 $7,089 279% $4,272
Etobicoke M8V $3,308 $10,108 306% $5,647
Hamilton L8E $3,005 $8,120 270% $5,050
Kingston K7K $2,025 $5,530 273% $3,346
London N5V $2,587 $7,216 279% $4,009
Mississauga L4T $3,091 $10,108 327% $5,510
Niagara Falls L2E $3,045 $7,759 255% $4,686
North York M2K $3,523 $10,108 287% $5,691
Oshawa L1G $2,400 $7,522 313% $4,313
Ottawa K1A $2,153 $6,867 319% $3,778
Sarnia N7T $2,293 $6,803 297% $3,868
Scarborough M1H $3,591 $10,108 281% $5,936
St Catherines L2M $2,655 $7,390 278% $4,142
Stratford N4Z $2,347 $6,293 268% $3,675
Sudbury P3A $2,450 $6,800 278% $3,884
Thunder Bay P7B $2,316 $7,130 308% $3,902
Toronto M5H $3,618 $10,108 279% $5,945
Toronto M5M $3,618 $10,108 279% $5,765
Waterloo N2J $2,348 $7,496 319% $3,903
Windsor N8N $2,822 $8,403 298% $4,530
York M6E $3,618 $10,108 279% $6,492
           
AVERAGE   $2,736 $7,980 292% $4,512
           
 
 


Copyright © Since 1994 . All Rights Reserved.