car and auto insurance quote car insurance rate car insurance
insurance quotes car insurance quotes insurance rates canada car insurance car and auto insurance auto insurance quotes canada insurance quotes canada insurance rates car and auto

Insurance Rate Review

Presented by InsuranceHotline.com

Car Insurance Profile #4A

53 Year Old Married Male driving a 2000 Buick LeSabre with a clean driving record

51 Year Old Married Female driving a 2000 Buick Regal with a clean driving record

20 Year Old Single Male driving a 1995 Pontiac Sunfire with a clean driving record

    Low Premium High Premium Low-High Difference Average Premium
Barrie L4M $4,340 $11,234 259% $6,556
Brampton L6P $6,297 $16,317 259% $8,162
Brockville K6V $3,388 $9,119 269% $5,394
Burlington L7L $4,443 $11,361 256% $6,244
Chatham N7L $4,489 $9,697 216% $6,571
Cornwall K6H $3,837 $9,757 254% $5,829
Dryden P8N $4,711 $9,916 210% $6,562
Etobicoke M8V $6,214 $16,317 263% $8,982
Hamilton L8E $5,664 $12,516 221% $7,905
Kingston K7K $3,388 $8,076 238% $5,606
London N5V $4,444 $10,393 234% $6,392
Mississauga L4T $6,297 $16,317 259% $9,018
Niagara Falls L2E $5,471 $11,546 211% $7,161
North York M2K $6,432 $16,317 254% $9,059
Oshawa L1G $4,715 $10,600 225% $6,516
Ottawa K1A $3,824 $9,075 237% $5,419
Sarnia N7T $4,135 $9,561 231% $5,807
Scarborough M1H $6,843 $16,317 238% $9,719
St Catherines L2M $5,005 $10,452 209% $6,387
Stratford N4Z $4,641 $9,402 203% $6,441
Sudbury P3A $1,158 $8,748 755% $3,817
Thunder Bay P7B $96 $8,746 9110% $2,443
Toronto M5H $131 $12,638 9647% $3,638
Toronto M5M $131 $12,638 9647% $3,680
Waterloo N2J $100 $8,307 8307% $2,284
Windsor N8N $115 $10,411 9053% $2,863
York M6E $138 $16,187 11730% $4,070
           
AVERAGE   $3,720 $11,554 311% $6,019
           
 
 


Copyright © Since 1994 . All Rights Reserved.